| Twelve Simples: Hay-Waw, Zayn-Hhayt, Tayt-Yod, Lammed-Noun, Sammekh-Ayn, Tsadde-Qof establish, Riyah (Sight), Schimya (hearing), Rihha (smell), Shihhah (speech), Leitah (nutrition), Tashmisch (coition), Meassa (doing), Hilokh (walking), Roqhez (anger), Schhoq (laughter), Hirhour (thought), Schinah (sleep), are measuring twelve diagonals (or oblique lines): endless East-North, endless East-South, endless East-High, endless East-Low, endliess North-High, endless North-Low, endless West-South, endless West-North, endless West-Hight, endless West-Low, endless South-High, endless South-Low. Are widening out and leading from eternity to eternity: these are the arms of the world. Suares, SY, 1976 p.110 |
| Summary: the twelve simple Hebrew letter formatives in the three spheres of Olam, Shinah and Nefesh: space, time and the individual. |
12 Simples:
|
|||||||||||||||||
| # | L | Edge | B'Oolam: Universe | B'Shinah: Transformation | B'Nefesh: Individual | ||||||||||||
| 5 | ![]() |
EN |
|
44 | Toleh | ![]() |
|
170 | Nisan |
|
216 | Riyah | Sight |
|
124 | Yad Yamin | R Hand |
| 6 | ![]() |
ES |
|
506 | Shaur | ![]() |
|
221 | Iyyar |
|
425 | Schmiya | Hearing |
|
385 | Yad Semol | L Hand |
| 7 | ![]() |
EH |
|
497 | Teomaim | ![]() |
|
126 | Sivan |
|
223 | Rihha | Smell |
|
343 | Ragol Yamin | R Foot |
| 8 | ![]() |
EL |
|
319 | Sartan | ![]() |
|
453 | Tamouz |
|
323 | Shihah | Speech |
|
604 | Ragol Semol | L Foot |
| 9 | ![]() |
NH |
|
216 | Arieh | ![]() |
|
3 | Av |
|
124 | Leitah | Nutrition |
|
257 | Qolyi' Yamin | R Kidney |
| 10 | ![]() |
NL |
|
443 | Betolah | ![]() |
|
67 | Eloul |
|
1050 | Tashmisch | Coition |
|
518 | Qolyi' Semol | L Kidney |
| 30 | ![]() |
WS |
|
148 | Mozenaim | ![]() |
|
910 | Tishri |
|
415 | Meassa | Doing |
|
26 | Kabad | Liver |
| 50 | ![]() |
WN |
|
372 | 'Aqarav | ![]() |
|
604 | Marhhaschon |
|
61 | Hilokh | Walking |
|
53 | Tahoul | Spleen |
| 60 | ![]() |
WH |
|
800 | Qoshet | ![]() |
|
116 | Kislev |
|
216 | Roqhez | Anger |
|
245 | Marah | Bile |
| 70 | ![]() |
WL |
|
17 | Ghedi | ![]() |
|
411 | Teveth |
|
418 | Schhoq | Laughter |
|
145 | Hamasass | Maw |
| 90 | ![]() |
SH |
|
44 | Deli | ![]() |
|
311 | Schevath |
|
416 | Hirhour | Thought |
|
117 | Kivah | Stomach |
| 100 | ![]() |
SL |
|
57 | Daghim | ![]() |
|
205 | Adar |
|
365 | Shinah | Sleep |
|
456 | Korkeban | Intestines |